Weather forecast for March 20, 2023 in Caldwell, Idaho
On our website you will find weather forecast for March 20, 2023 in Caldwell
March 20, 2023 in Caldwell
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 45° |
Feels like | 37° |
Pressure | 921 hPa (921 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 20 mph |
March 20, 2023 in Caldwell
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 41° (41° — 46°) |
Feels like | 37° |
Pressure | 921 hPa (921 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 6 mph |
March 20, 2023 in Caldwell
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 40° (40° — 41°) |
Feels like | 35° |
Pressure | 921 hPa (921 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 6 mph |
March 20, 2023 in Caldwell
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 41° (40° — 41°) |
Feels like | 33° |
Pressure | 920 hPa (920 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 13 mph |
March 20, 2023 in Caldwell
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 44° (41° — 44°) |
Feels like | 37° |
Pressure | 921 hPa (921 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 13 mph |
March 20, 2023 in Caldwell
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 47° (43° — 47°) |
Feels like | 42° |
Pressure | 922 hPa (922 mb) |
Humidity | 52% |
Clouds | 100% |
Wind | 9 mph |
March 20, 2023 in Caldwell
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 52° (46° — 52°) |
Feels like | 49° |
Pressure | 923 hPa (923 mb) |
Humidity | 38% |
Clouds | 75% |
Wind | 12 mph |
March 20, 2023 in Caldwell
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 53° (50° — 53°) |
Feels like | 50° |
Pressure | 923 hPa (923 mb) |
Humidity | 38% |
Clouds | 33% |
Wind | 14 mph |