Caldwell (Idaho)
Here is general information about Caldwell in Idaho
Caldwell statistic
Coordinates | 43°39′30″N 116°40′49″W |
Country | United States |
State | Idaho |
County | Canyon |
Established | 1883 |
Elevation | 2,375 ft (724 m) |
Time zone | UTC−7 (Mountain) |
ZIP codes | 83605-83607 |
Area code(s) | 208, 986 |
FIPS code | 16-12250 |
GNIS feature ID | 0397514 |
Website | www.cityofcaldwell.com |
Government (Mayor) | Jarom Wagoner |
Government (City) | 22.67 sq mi (58.71 km2) |
Government (Land) | 22.61 sq mi (58.57 km2) |
Government (Water) | 0.06 sq mi (0.14 km2) |
Area (City) | 22.67 sq mi (58.71 km2) |
Area (Land) | 22.61 sq mi (58.57 km2) |
Area (Water) | 0.06 sq mi (0.14 km2) |
Population (2010) (City) | 46,237 |
Population (2010) (Estimate (2019)) | 58,481 |
Population (2010) (Density) | 2,586.05/sq mi (998.47/km2) |
Population (2010) (Metro) | 624,000 |
Other cities info:
Caldwell (locally CALL-wul) is a city in and the county seat of Canyon County, Idaho. The population was 46,237 at the time of the 2010 census. Caldwell is considered part of the Boise metropolitan area. Caldwell is the location of the College of Idaho and College of Western Idaho.